VU Fee Structure for Local Students (In Pakistani Rupee – PKR)
Main Fee Table
| Degree Program | Admission Fee (one time) |
Registration Fee (one time) |
Security Fee (one time, refundable) |
Admission Processing Fee (including prospectus) |
Enrollment Fee Per Semester |
Tuition Fee per credit hour |
Exam Fee Per Semester |
Convocation Fee (one time mandatory) |
|---|---|---|---|---|---|---|---|---|
| Associate Degree Programs | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| B.Ed | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| Bachelors | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| BS | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| BS-Lateral | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 935 | 500 | 2,000 |
| Masters | 5,000 | 2,500 | 5,000 | 500 | 1,000 | 1,430 | 500 | 2,000 |
| MS | 7,000 | 2,500 | 10,000 | 500 | 3,000 | 2,750 | 500 | 2,000 |
| Ph.D | 7,000 | 2,500 | 10,000 | 500 | 3,000 | 2,750 | – | 2,000 |
| Deficiency Semester(s) | 3,000 | – | – | 500 | 1,000 | 1,150 | – | – |
| Bridging Semester for B.Ed.-Elementary (2-Year) | 3,000 | – | – | 500 | 1,000 | 750 | – | – |
| Diploma | 3,000 | 2,500 | 2,000 | 500 | 1,000 | 1,430 | 500 | – |
| Specialization Certificate | 3,000 | 2,500 | – | 500 | 3,000 | 1,430 | 500 | – |
| Zero Semester * | 3,000 | – | – | 500 | – | * 9,350 | 500 | – |
| Zero Semester for MS Programs * | 3,000 | – | – | 500 | – | * 12,500 | – | – |
| Short Courses * | 500 | 500 | – | 500 | – | * 4,400 | 500 | – |
| MBA Top-up | 7,000 | – | 500 | 3,000 | 2,500 | – | – |
Notes:
- Admission fee includes degree verification fee from the previous institution.
- Entry Test (where applicable) will be charged @ Rs. 1,000/- and will be non-refundable.
- Lab fee for practical(s) will be charged (where applicable) at following rates:
| Degree Programs | For CS Programs (Per credit hour) |
For Bio Sciences Programs (Per credit hour) |
|---|---|---|
| Zero Semester | – | 3,000 |
| BS (including Bachelors and Associate Degree Programs) | 2,000 | 3,000 |
| Masters | 2,000 | 3,000 |
| MS | – | 5,000 |
| Diploma | 2,000 | – |
- Thesis fee will be charged at following rates (in addition to per credit hour tuition fee):
- MS @ Rs. 15,000/-
- Ph.D @ Rs. 25,000/-
- Research fee will be charged at following rates:
- MS in Bioinformatics, Biotechnology, Genetics, Zoology and Molecular Biology @ Rs. 25,000/-
- Ph.D @ Rs. 50,000/-
- Research fee will be charged at the time of enrolment of research work and will be in addition to the Thesis fee.
- Convocation fee @ Rs. 2,000/- will be charged at the time of pass-out, the payment is mandatory to get transcript, degree and other certificates from the University.
- Endowment fund contribution will be charged @ Rs. 1,000/- one time during entire degree program.
- Fee collection charges @ Rs. 100/- per semester.
- Societies, Clubs and Sports Fee @ Rs. 500/- per semester.
- * Tuition fee will be charged for the full semester instead of per credit hour.
Disclaimer: The University reserves the right to change fee structure from time to time.